Description
Western Digital Gold Models
Model # | Capacity | Interface | RPM Class | Cache |
---|---|---|---|---|
WD121KRYZ | 12TB | SATA 6Gb s | 7200 rpm | 256MB |
WD101KRYZ | 10TB | SATA 6Gb s | 7200 rpm | 256MB |
WD8002FRYZ | 8TB | SATA 6Gb s | 7200 rpm | 128MB |
WD8003FRYZ | 8TB | SATA 6Gb s | 7200 rpm | 256MB |
WD6002FRYZ | 6TB | SATA 6Gb s | 7200 rpm | 128MB |
Wester Digital Gold
Reviews
There are no reviews yet.