Description
General | ||
---|---|---|
Mount: | CS-Mount | |
Field of View: | 1/1.8″: D:41.3°~10.5° H:33.8°~8.8° V:22°~5.8° 1/2″: D:38.2°~9.8° H:32.9°~8.5° V:18.0°~4.8° |
|
F Number: | F1.5-C | |
M.O.D: | 0.3m | |
Max. Image Format: | Φ9mm(1/1.8″) | |
Focal Length: | 12-50mm | |
Dimension: | Φ48*84.8mm | |
Weight: | 254.1g |
Reviews
There are no reviews yet.