Description
SFP Optical Module 1.25G Single Optical Fiber 20km
Item | SFP1.25G-20KM-RX | |
Power | Power Supply | The Host Power Supply |
Voltage Range | DC3.15V~3.45V | |
Consumption | 1W | |
Optical Characteristics | Optical Wave Length | 1310nm/1550nmand1550nm/1310nm; |
Emission Light Power | -8~-3 dBm | |
Receiver Sensitivity | -24 dBm | |
Transmission Characteristics | Optical Fiber Type | Single mode9/125um |
Optical Fiber Port | LC | |
Transmission Distance | Singlemode20km | |
Protection | ESD | 1acontactdischarge3level |
1bairdischarge3level | ||
Per:IEC61000-4-2 | ||
Environmental | Working Temperature | 0℃~70℃ |
Storage Temperature | -40℃~70℃ | |
Humidity (Non-condensing) | 0~95% | |
Mechanical | Dimension (L×W×H) | 55.4mm×13.7mm×6.25mm |
Material | Stainless steel | |
Color | White | |
Weight | 17g |
This is a standard SFP optical module. It uses a single mode optical fiber and the speed rate can up to 1.25Gbps, transmission distance up to 20 km. This product need to use in pair and match up with fiber converter and optical Ethernet switch with SFP port, it can be used in Ethernet, telecom and optical fiber communication and other industries…
√ Use SFP packaging form, LC connector, support SFF8472 standard;
√ Support hot plug ;
√ Transmitter use1310nm FP laser and 1550PIN-TIA;
Receiver use 1550nm FP laser and1310nm PIN-TIA;
√ The data transmission distance of single mode optical fiber can up to 20 km;
√ Data input and output ports are comply with the low voltage emitter coupled logic(LVPECL) standard;
√ Low electromagnetic interference to the environment, strong ESD protection;
√ Meet IEC-60825 laser safety standard;
√ Meet RoHS standard.
Reviews
There are no reviews yet.