Description
Approvals/certifications | Certified to EN54-5, 7 & 17 and CEA 4021 by the LPCB. |
Compatibility | Compatible with C-TEC’s XFP/ZFP CAST Protocol Addressable Fire Panels. |
Type | Muti-Sensor. |
Application/operation | As well as operating independently, the CA414’s smoke & heat sensors combine to produce a sensitive response to freely burning fires, e.g. when a rise in heat is detected, its smoke response level reduces for improved detection and reduced false alarms. |
Application temperature | 25°C typical, 50°C max (in Class A1R and Class A2 mode); 40°C typical, 65°C max (in Class B mode). In A1R mode the detector will also trigger if it detects a sudden rise in temperature. |
Static response temperature | 54°C min, 65°C max (In Class A1R and Class A2 mode); 69°C typical, 85°C max (in Class B mode). |
Sensitivity | Option to set 5 different sensitvity levels at the fire panel. See Operation Modes tab below for details. |
Supply wiring | 2-wire, polarity sensitive. |
Supply/operating voltage | 27 to 40V DC. |
Quiescent current | 370µA @ 35V DC. |
Alarm current | 5mA (LEDs illuminated). |
Indicators | 2 LED indicator strips emitting red light when in alarm offering 360º visibility. Optional remote LED. |
Connections | Via CA408 base: 1 +Ve IN (analogue swich); 2 +Ve OUT (analogue switch); 3 Remote LED +Ve; 4 0V; 5 0V; 6 Screen; 7 Screen. |
Product dimensions (mm) | 102.2mm diameter x 37mm deep (detector only); 102.2mm diameter x 57.5mm deep (detector in base). |
Construction & finish | White polycarbonate casing rated to UL94 V-2 with nylon parts. |
IP Rating | IP42. |
Weight | 99g (not in base); 154g (in base). |
Operating conditions/temperature | -20ºC to +85ºC. |
Notes | Requires a CA408 CAST base. CA408R relay base also available. |
Reviews
There are no reviews yet.