Description
Approvals/certifications | Certified to EN54-4/A2 by the LPCB. VdS & AFNOR approval pending. |
Application/operation | A boxed Mains to regulated DC power supply providing 1.5A @ 24V DC. It includes a single pole volt-free changeover relay that switches for any fault condition. User customisable via a BF423 Configurator. |
Mains supply | 230V 50/60Hz. |
Mains rated current | 400mA r.m.s. |
Total output current limited to | 1.5A (Max. continuous output current). |
Output | I max.a: 1A or 0.5A selectable. A load greater than I max.a will temporarily disable batt. charging. I.max.b: 1.5A, charging turned off via CONN6. Output is also customisable via a BF423 Configurator*. |
Battery charge capacity | 2Ah to 17Ah (Note Max. battery size/type determined by cabinet size is 17Ah VRLA). Output is customisable via a BF423 Configurator to suit different manufacturers’ batteries*. |
Max battery size and type | 2 x 12V 17Ah VRLA (min. size is 2 x 12V 2Ah). |
Indicators | 3 external – Supply Present (Green); General Fault (Amber); Auxiliary Fault (Amber) and 2 internal – Hazardous Voltages Present (Red) and PSU Status (Amber). |
Connections | Mains Input (CONN1); Supply Output (CONN3); Battery Input (CONN3); Fault Relay (CONN4); Charge Off Input (CONN5). Battery Charge Current Link (PLK1); Battery Monitoring On/Off Link (PLK2); High Temp. Output (PL2). |
Expansion connections | A remote thermistor can be connected via PL3 terminals. |
Product dimensions (mm) | 404 W x 404 H x 110 D mm. |
Construction & finish | Metal lid and base; RAL7035 textured. |
IP Rating | IP30 (designed for indoor use only). |
Weight | 5kg (without batteries). |
Operating conditions/temperature | -5ºC to +40ºC. Max relative humidity: 95%. |
Notes | *Parameters configurable via a BF423 configurator are: Float voltage temp. compensation; Batt. charge rate (mA); Batt. impedance; Configurable Input/Output settings. Note: Changing the PSU’s parameters in this way is outside the scope of EN54-4/A2. |
Reviews
There are no reviews yet.