Description
Switch 4 PoE port +2 x Uplink UTEPO
Model | UTP3-GSW04-TP60 |
Downstream Ports | 4* 10/100/1000Base-T (PoE) |
Uplink Ports | 2*10/100/1000Base-T |
Network Standard | IEEE802.3 <span “=”” style=”font-size: 12pt;”>、IEEE802.3u、IEEE802.3ab、EEE802.3 X |
Switch Capacity | 12Gbps |
Throughput | 8.93Mpps |
Switch Processing Scheme | Store and Forward |
Memory Buffer | 1M |
MAC Table | 2K |
PoE Standard | 802.3af/at(PSE) |
PsE Type | End-span |
Power Pin Assignment | 1/2(+)<span “=”” style=”font-size: 12pt;”>,3/6(-) |
PoE Power Output | 54V DC , 30 watts max |
PoE Budge | 60 watts max |
Lightning protection | 6KV Execute<span “=”” style=”font-size: 12pt;”>:IEC61000-4-5 |
ESD | 6KV Contact discharge
8KV Air discharge Execute<span “=”” style=”font-size: 12pt;”>:IEC61000-4-2 |
Power Supply | DC 48V~57V |
Power Dissipation | <span “=”” style=”font-size: 12pt;”><5W |
Work temperature | -10℃~45℃<span “=”” style=”font-size: 12pt;”> |
Storage temperature | -40℃~85℃<span “=”” style=”font-size: 12pt;”> |
Humidity(Non-condensin) | 5%-95% |
Dimension<span “=”” style=”font-size: 12pt;”>(L×W×H) | 135mm×86mm×27mm |
Weight | 343g |
Regulator | CE<span “=”” style=”font-size: 12pt;”>、FCC、ROHS |
Switch 4 PoE porti
Reviews
There are no reviews yet.