Description
UTP7301EOC-IPC+SV | ||
Power | Power Supply | Power adapter supply |
Voltage Range | DC 12V | |
Consumption | <2W | |
Ethernet Port Parameter | Ethernet Port | EOC: 0–100Mbps Ethernet port:10/100Mbps; |
transmission bandwidth changes based on | ||
transmission distance, please refer to table 1 | ||
Transmission Distance | EOC coaxial cable: 0-1200m | |
EOC network cable: 0-700m | ||
Transmission Medium | 75-5 or above coaxial cable and Cat5e/6 cable | |
Ethernet Exchange | Ethernet standard | IEEE802.3 10BASE-T, IEEE802.3u 100BASE-TX |
Ethernet delay | <1ms | |
Input/output ports: | ||
Status | LED Indicator | power status(RJ45 yellow) |
network signal transmission(RJ45 green); | ||
EOC: indicate cable connection(RJ45 yellow/green) | ||
Protection Level | ESD | 1a Contact Discharge level 3 |
1b Air Discharge level 3 | ||
IEC61000-4-2 | ||
Communication Port Anti- | IEC61000-4-5 level 3 | |
thunder Protection | ||
Operation Environment | Working Temperature | 0℃~55℃ |
Storage Temperature | -40℃~85℃ | |
Humidity(No-Condensing) | 0~95% | |
Mechanical | Dimension(L×W×H) | 63.2mm×82mm×25mm |
Material | Aluminum | |
Color | Black | |
Weight | IPC:134g; SV:134g |
Reviews
There are no reviews yet.