Description
General | |
---|---|
Applications |
|
Warranty | 10 year |
Performance | |
Chamber Type | Chevron |
Heat Classification | CS |
Electrical | |
Quiescent Current | 250μA |
Polarity | L1 & L2 are polarity insensitive |
Holding Voltage (Min) | 6V |
Holding Voltage (Max) | 6V |
Holding Voltage | 6 to 6V |
Minimum Voltage To Light Alarm LED | 12V |
Alarm Load | 420Ω in series with 2V drop |
Environmental | |
Humidity (Min) | 0% RH |
Humidity (Max) | 95% RH |
Humidity Note | no condensation or icing |
Humidity | 0% to 95% (no condensation or icing) |
Operating Temperature (Min) | -20°C |
Operating Temperature (Max) | 90°C |
Operating Temperature | -20 to 90°C |
IP Rating Value | IP23D |
Storage Temperature (Min) | -30°C |
Storage Temperature (Max) | 120°C |
Storage Temperature | -30 to 120°C |
Conformance | |
Approvals |
|
Mechanical | |
Weight | 80g |
Colour | White |
Materials Housing | Polycarbonate |
Materials Terminals | Nickel plated stainless steel |
Product Length | 42mm |
Product Diameter | 100mm |
Reviews
There are no reviews yet.